Glendale Area Medical Association, Inc.
Sliding Fee Scale
|
Family Size |
||||||||
|
Min |
33% fee |
40% fee |
50% fee |
60% fee |
67% fee |
80% fee |
100% fee |
|
| 1 | $0 to $8,860 | $8,861 to $10,632 | $10,633 to $11,518 | $11,519 to $13,290 | $13,291 to $15,062 | $15,063 to $15,948 | $15,949 to $22,150 | $22,151 |
| 2 | $0 to $11,940 | $11,941 to $14,328 | $14,329 to $15,522 | $15,523 to $17,910 | $17,911 to $20,298 | $20,299 to $21,492 | $21,493 to $29,850 | $29,851 |
| 3 | $0 to $15,020 | $15,021 to $18,024 | $18,025 to $19,526 | $19,527 to $22,530 | $22,531 to $25,534 | $25,535 to $27,036 | $27,037 to $37,550 | $37,551 |
| 4 | $0 to $18,100 | $18,101 to $21,720 | $21,721 to $23,530 | $23,531 to $27,150 | $27,151 to $30,770 | $30,771 to $32,580 | $32,581 to $45,250 | $45,251 |
| 5 | $0 to $21,180 | $21,181 to $25,416 | $25,417 to $27,534 | $27,535 to $31,770 | $31,771 to $36,006 | $36,007 to $38,124 | $38,125 to $52,950 | $52,951 |
| 6 | $0 to $24,260 | $24,261 to $29,112 | $29,113 to $31,538 | $31,539 to $36,390 | $36,391 to $41,242 | $41,243 to $43,668 | $43,669 to $60,650 | $60,651 |
| 7 | $0 to $27,340 | $27,341 to $32,808 | $32,809 to $35,542 | $35,543 to $41,010 | $41,011 to $46,478 | $46,479 to $49,212 | $49,213 to $68,350 | $68,351 |
| 8 | $0 to $30,420 | $30,421 to $36,504 | $36,505 to $39,546 | $39,547 to $45,630 | $45,631 to $51,714 | $51,715 to $54,756 | $54,757 to $76,050 | $76,051 |
Home - Office Hours - Services - Scheduling - Fees - Providers - Staff - GAMAboard - Policies - Outreach - Scenes - History - Acronyms - Directions - Contact Us